Recyclix profit calculator
Take profit plan
Cycle | Quantity | Sell price | Gross profit | ROI 2 |
---|---|---|---|---|
cycle 1 | 8550 kg | € 1125.00 | € 0.00 | 66.18 % |
cycle 2 | 9747 kg | € 1282.50 | € 0.00 | 75.44 % |
cycle 3 | 10000 kg | € 1462.05 | € 222.32 | 86.00 % |
cycle 4 | 10000 kg | € 1500.00 | € 502.32 | 101.31 % |
cycle 5 | 10000 kg | € 1500.00 | € 782.32 | 117.78 % |
cycle 6 | 10000 kg | € 1500.00 | € 1062.32 | 134.25 % |
cycle 7 | 10000 kg | € 1500.00 | € 1342.32 | 150.72 % |
cycle 8 | 10000 kg | € 1500.00 | € 1622.32 | 167.20 % |
cycle 9 | 10000 kg | € 1500.00 | € 1902.32 | 183.67 % |
cycle 10 | 10000 kg | € 1500.00 | sold | 200.14 % |
Start date | End date | Total cycles | Deposit | Profit | Sell | Total revenue |
December, 23, 2016 | December, 8, 2017 | 10 | € 1700 | € 1902.32 | € 1500.00 | € 3402.32 |
1 Compounding earnings option calculates profit based on scenario when additional waste is purchased until recycling quota hasn't been reached. Such strategy allows to maximize your overall returns.
2 Return on Cycle (ROC) is the benefit to the user resulting from an activity of plastic recycling. We calculate ROC as current price of waste and your gross profit after end of previous cycle.
No comments:
Post a Comment